you can sort the table on the first two colomns by clicking in the corresponding heading.
for instance: first click on tag-heading will sort the table descending, second click ascending on tag.
tag |
consolewd field |
value |
testtags.php | testtags.php-2.30 2013-09-30 | testtags.php-2.30 2013-09-30 |
wdCurCond | "%Currentsolardescription%" | Night time |
wdCurIcon | "%iconnumber%" | 0 |
wdMetarCcn | "%weatherreport%" | Dry |
wdMetarCld | "%metarcloudreport%" | %metarcloudreport% |
actTime | (string) $ymd.$wdHour.$wdMinute.$wdSeconds | 20210124030300 |
tempMinTodayTime | wdDate("%mintempt%") | 20210124030200 |
tempMinYdayTime | wdDate("%mintempyestt%") | 20210124232500 |
tempMinMonthTime | wdYMD("%mrecordlowtempyear%","%mrecordlowtem pmonth%","%mrecordlowtempday%") | 20210116120000 |
tempMinYearTime | wdYMD("%yrecordlowtempyear%","%yrecordlowtem pmonth%","%yrecordlowtempday%") | 20210116120000 |
tempMaxTodayTime | wdDate("%maxtempt%") | 20210124013800 |
tempMaxYdayTime | wdDate("%maxtempyestt%") | 20210124000100 |
tempMaxMonthTime | wdYMD("%mrecordhightempyear%","%mrecordhight empmonth%","%mrecordhightempday%") | 20210121120000 |
tempMaxYearTime | wdYMD("%yrecordhightempyear%","%yrecordhight empmonth%","%yrecordhightempday%") | 20210121120000 |
dewpMinTodayTime | wdDate("%mindewt%") | 20210124030200 |
dewpMinYdayTime | wdDate("%mindewyestt%") | 20210124010000 |
dewpMaxTodayTime | wdDate("%maxdewt%") | 20210124013800 |
dewpMaxYdayTime | wdDate("%maxdewyestt%") | 20210124010000 |
heatMaxTodayTime | wdDate("%maxheatt%") | 20210124013800 |
heatMaxYdayTime | wdDate("%maxheatyestt%") | 20210124010000 |
heatMaxMonthTime | wdYMD("%mrecordhighheatindexyear%","%mrecord highheatindexmonth%","%mrecordhighheatindexda y%") | 20210121120000 |
heatMaxYearTime | wdYMD("%yrecordhighheatindexyear%","%yrecord highheatindexmonth%","%yrecordhighheatindexda y%") | 20210121120000 |
chilMinTodayTime | wdDate("%minwindcht%") | 20210124000800 |
chilMinYdayTime | wdDate("%minchillyestt%") | 20210124034000 |
chilMinMonthTime | wdYMD("%mrecordlowchillyear%","%mrecordlowch illmonth%","%mrecordlowchillday%","12","00") | 20210116120000 |
chilMinYearTime | wdYMD("%yrecordlowchillyear%","%yrecordlowch illmonth%","%yrecordlowchillday%","12","00") | 20210116120000 |
tempAct | wsConvertTemperature("%temp%", $from, $to) | 1.2 |
tempActInside | wsConvertTemperature("%indoortemp%", $from, $to) | 19.8 |
tempActExtra1 | wsConvertTemperature("%none%", $from, $to) | 0 |
tempDelta | wsConvertTemperature("%tempchangelasthourmet ric%", $from, $to) | -1.5 |
tempToday | wsConvertTemperature("%avtempsincemidnight%" , $from, $to) | 0 |
tempMinToday | wsConvertTemperature("%mintemp%", $from, $to) | 1.2 |
tempMinYday | wsConvertTemperature("%mintempyest%", $from, $to) | 1.7 |
tempMinMonth | wsConvertTemperature("%mrecordlowtemp%", $from, $to) | -8.6 |
tempMinYear | wsConvertTemperature("%yrecordlowtemp%", $from, $to) | -8.6 |
tempMaxToday | wsConvertTemperature("%maxtemp%", $from, $to) | 2.8 |
tempMaxYday | wsConvertTemperature("%maxtempyest%", $from, $to) | 5.2 |
tempMaxMonth | wsConvertTemperature("%mrecordhightemp%", $from, $to) | 7.6 |
tempMaxYear | wsConvertTemperature("%yrecordhightemp%", $from, $to) | 7.6 |
dewpAct | wsConvertTemperature("%dew%", $from, $to) | 1.2 |
dewpDelta | wsConvertTemperature("%dewchangelasthour%", $from, $to) | -1.5 |
dewpMinToday | wsConvertTemperature("%mindew%", $from, $to) | 1.2 |
dewpMinYday | wsConvertTemperature("%mindewyest%", $from, $to) | 0 |
dewpMaxToday | wsConvertTemperature("%maxdew%", $from, $to) | 2.8 |
dewpMaxYday | wsConvertTemperature("%maxdewyest%", $from, $to) | 0 |
heatAct | wsConvertTemperature("%heati%", $from, $to) | 1.2 |
heatDelta | 0 | 0 |
heatMaxToday | wsConvertTemperature("%maxheat%", $from, $to) | 2.8 |
heatMaxYday | wsConvertTemperature("%maxheatyest%", $from, $to) | 0 |
heatMaxMonth | wsConvertTemperature("%mrecordhighheatindex% ", $from, $to) | 0 |
heatMaxYear | wsConvertTemperature("%yrecordhighheatindex% ", $from, $to) | 0 |
chilAct | wsConvertTemperature("%windch%", $from, $to) | 1.2 |
chilDelta | 0 | 0 |
chilMinToday | wsConvertTemperature("%minwindch%", $from, $to) | -0.4 |
chilMinYday | wsConvertTemperature("%minchillyest%", $from, $to) | -1.6 |
chilMinMonth | wsConvertTemperature("%mrecordlowchill%", $from, $to) | -13.9 |
chilMinYear | wsConvertTemperature("%yrecordlowchill%", $from, $to) | -13.9 |
hudxAct | wsConvertTemperature("%humidexcelsius%", "C", $to) | -0.7 |
hudxDelta | 0 | 0 |
hudxMaxToday | wsConvertTemperature("%todayhihumidex%", "C", $to) | 0 |
daysXHigh | "%daysTmax>30C%" | 0 |
daysHigh | "%daysTmax>25C%" | 0 |
daysLow | "%daysTmin<0C%" | 9 |
daysXLow | "%daysTmin<-15C%" | 0 |
etToday | "%VPet%" | 0.0 |
etYday | "%yesterdaydaviset%" | 0.0 |
etMonth | "%VPetmonth%" | 0.0 |
baroMinTodayTime | wdDate("%lowbarot%") | 20210124000000 |
baroMinYdayTime | wdDate("%minbaroyestt%") | 20210124000000 |
baroMinMonthTime | wdYMD("%mrecordlowbaroyear%","%mrecordlowbar omonth%","%mrecordlowbaroday%") | 20210101120000 |
baroMinYearTime | wdYMD("%yrecordlowbaroyear%","%yrecordlowbar omonth%","%yrecordlowbaroday%") | 20210101120000 |
baroMaxTodayTime | wdDate("%highbarot%") | 20210124000000 |
baroMaxYdayTime | wdDate("%maxbaroyestt%") | 20210124010000 |
baroMaxMonthTime | wdYMD("%mrecordhighbaroyear%","%mrecordhighb aromonth%","%mrecordhighbaroday%") | 20210101120000 |
baroMaxYearTime | wdYMD("%yrecordhighbaroyear%","%yrecordhighb aromonth%","%yrecordhighbaroday%") | %yrecordhighbaroyear%h%y%120000 |
baroAct | wsConvertBaro("%baro%", $from, $to) | 1013 |
baroDelta | wsConvertBaro("%trend%", $from, $to) | 0 |
baroMinToday | wsConvertBaro("%lowbaro%", $from, $to) | 1013 |
baroMinYday | wsConvertBaro("%minbaroyest%", $from, $to) | 1013 |
baroMinMonth | wsConvertBaro("%mrecordlowbaro%", $from, $to) | 1013 |
baroMinYear | wsConvertBaro("%yrecordlowbaro%", $from, $to) | 1013 |
baroMaxToday | wsConvertBaro("%highbaro%", $from, $to) | 1013 |
baroMaxYday | wsConvertBaro("%maxbaroyest%", $from, $to) | 0 |
baroMaxMonth | wsConvertBaro("%mrecordhighbaro%", $from, $to) | 0 |
baroMaxYear | wsConvertBaro("%yrecordhighbaro%", $from, $to) | 0 |
humiMinTodayTime | wdDate("%lowhumt%") | 20210124000000 |
humiMinYdayTime | wdDate("%minhumyestt%") | 20210124010000 |
humiMaxTodayTime | wdDate("%highhumt%") | 20210124000000 |
humiMaxYdayTime | wdDate("%maxhumyestt%") | 20210124010000 |
humiAct | "%hum%"*1.0 | 100 |
humiExtra | "%none%"*1.0 | 0 |
humiDelta | "%humchangelasthour%"*1.0 | 0 |
humiMinToday | "%lowhum%"*1.0 | 100 |
humiMinYday | "%minhumyest%"*1.0 | 0 |
humiMaxToday | "%highhum%"*1.0 | 100 |
humiMaxYday | "%maxhumyest%"*1.0 | 0 |
rainDayMnth | "%dayswithrain%" | 0 |
rainDayYear | "%dayswithrainyear%" | 0 |
rainRateAct | wsConvertRainfall("%currentrainrate%", $from, $to) | 0 |
rainRateToday | wsConvertRainfall("%maxrainrate%", $from, $to) | 0 |
rainHour | wsConvertRainfall("%hourrn%", $from, $to) | 0 |
rainToday | wsConvertRainfall("%dayrn%", $from, $to) | 0 |
rainYday | wsConvertRainfall("%ystdyrain%", $from, $to) | 0 |
rainMonth | wsConvertRainfall("%monthrn%", $from, $to) | 0 |
rainYear | wsConvertRainfall("%yearrn%", $from, $to) | 0 |
rainDaysWithNo | "%dayswithnorain%" | 2605 |
rainWeek | wsConvertRainfall("%raincurrentweek%", $from, $to) | 0 |
windActDsc | "%dirlabel%" | SE |
windBeafort | "%beaufortnum%" | 0 |
gustMaxTodayTime | wdDate("%maxgstt%") | 20210124023200 |
gustMaxYdayTime | wdDate("%maxgustyestt%") | 20210124000000 |
gustMaxMonthTime | wdYMD("%mrecordhighgustyear%","%mrecordhighg ustmonth%","%mrecordhighgustday%") | 20210121120000 |
gustMaxYearTime | wdYMD("%yrecordhighgustyear%","%yrecordhighg ustmonth%","%yrecordhighgustday%") | 20210121120000 |
windAct | wsConvertWindspeed("%avgspd%", $from ,$to) | 0.6 |
gustAct | wsConvertWindspeed("%gstspd%", $from ,$to) | 0.6 |
gustMaxHour | wsConvertWindspeed("%maxgsthr%", $from ,$to) | 3 |
gustMaxToday | wsConvertWindspeed("%maxgst%", $from ,$to) | 2.7 |
gustMaxYday | wsConvertWindspeed("%maxgustyestnodir%", $from ,$to) | 10.3 |
gustMaxMonth | wsConvertWindspeed("%mrecordwindgust%", $from ,$to) | 14.3 |
gustMaxYear | wsConvertWindspeed("%yrecordwindgust%", $from ,$to) | 27.8 |
uvMaxTodayTime | wdDate("%highuvtime%") | 20210124010000 |
uvMaxYdayTime | wdDate("%highuvyesttime%") | 20210124010000 |
uvMaxMonthTime | wdYMD("%mrecordhighuvyear%","%mrecordhighuvm onth%","%mrecordhighuvday%") | 00000120000 |
uvMaxYearTime | wdYMD("%yrecordhighuvyear%","%yrecordhighuvm onth%","%yrecordhighuvday%") | 00000120000 |
uvAct | "%VPuv%" | 0.0 |
uvMaxToday | "%highuv%" | 0.0 |
uvMaxYday | "%highuvyest%" | 0.0 |
uvMaxMonth | "%mrecordhighuv%" | 0.0 |
uvMaxYear | "%yrecordhighuv%" | 0.0 |
solarMaxTodayTime | wdDate("%highsolartime%") | 20210124010000 |
solarMaxYdayTime | wdDate("%highsolaryesttime%") | 20210124010000 |
solarMaxMonthTime | wdYMD("%mrecordhighsolaryear%","%mrecordhigh solarmonth%","%mrecordhighsolarday%") | 20131130120000 |
solarMaxYearTime | wdYMD("%yrecordhighsolaryear%","%yrecordhigh solarmonth%","%yrecordhighsolarday%") | 20131130120000 |
solarAct | "%VPsolar%"*1.0 | 0 |
solActPerc | "%currentsolarpctplain%" | %currentsolarpctplain% |
solarMaxToday | "%highsolar%" | 0 |
solarMaxYday | "%highsolaryest%" | 0.0 |
solarMaxMonth | "%mrecordhighsolar%" | 0.0 |
solarMaxYear | "%yrecordhighsolar%" | 0.0 |
cloudHeight | wsConvertDistance("%cloudheightfeet%",$from, $to) | 0 |
fcstWD | "%iconnumber%" | 0 |
fcstTxt | str_replace("_"," ","%vpforecasttext%") | --- |
sunrise | date($SITE["timeOnlyFormat"],strtotime("%sun rise%")) | 08:15 |
sunset | date($SITE["timeOnlyFormat"],strtotime("%sun set%")) | 16:22 |
moonrise | date($SITE["timeOnlyFormat"],strtotime("%moo nrise%")) | 12:15 |
moonset | date($SITE["timeOnlyFormat"],strtotime("%moo nset%")) | 04:43 |
lunarPhasePerc | "%moonphase%"*1.0 | 78.66 |
lunarAge | substr("%moonage%", 9, 3) | |
wsVersion | "version %wdversion% b %wdbuild%" | version WD_console_11.0 b --- |
wsHardware | "" | |
wsUptime | "%windowsuptime%" | 03:03:05 up 70 days, 11:37, 0 users, load average: 0.48, 0.27, 0.23 |
soilTempAct |
1 | => wsConvertTemperature("%soiltemp%", $from, $to) |
2 | => wsConvertTemperature("%VPsoiltemp2%", $from, $to) |
3 | => wsConvertTemperature("%VPsoiltemp3%", $from, $to) |
4 | => wsConvertTemperature("%VPsoiltemp3%", $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
soilTempMaxToday |
1 | => wsConvertTemperature("%maxsoiltemp%", $from, $to) |
2 | => wsConvertTemperature("%hiVPsoiltemp2%", $from, $to) |
3 | => wsConvertTemperature("%hiVPsoiltemp3%", $from, $to) |
4 | => wsConvertTemperature("%hiVPsoiltemp3%", $from, $to) |
|
1 | => -50 |
2 | => -50 |
3 | => -50 |
4 | => -50 |
|
soilTempMaxMonth |
1 | => wsConvertTemperature("%mrecordhighsoil%", $from, $to) |
2 | => wsConvertTemperature("%mrecordhighsoil2%", $from, $to) |
3 | => wsConvertTemperature("%mrecordhighsoil3%", $from, $to) |
4 | => wsConvertTemperature("%mrecordhighsoil3%", $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
soilTempMaxMonthTime |
1 | => wdYMD("%mrecordhighsoilyear%","%mrecordhighs oilmonth%","%mrecordhighsoilday%") |
2 | => wdYMD("%mrecordhighsoilyear2%","%mrecordhigh soilmonth2%","%mrecordhighsoilday2%") |
3 | => wdYMD("%mrecordhighsoilyear3%","%mrecordhigh soilmonth3%","%mrecordhighsoilday3%") |
4 | => wdYMD("%mrecordhighsoilyear3%","%mrecordhigh soilmonth3%","%mrecordhighsoilday3%") |
|
1 | => %mrecordhighsoilyear%h%y%120000 |
2 | => %mrecordhighsoilyear2%2%2%120000 |
3 | => %mrecordhighsoilyear3%3%3%120000 |
4 | => %mrecordhighsoilyear3%3%3%120000 |
|
soilTempMaxYear |
1 | => wsConvertTemperature("%yrecordhighsoil%", $from, $to) |
2 | => wsConvertTemperature("%yrecordhighsoil2%", $from, $to) |
3 | => wsConvertTemperature("%yrecordhighsoil3%", $from, $to) |
4 | => wsConvertTemperature("%yrecordhighsoil3%", $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
soilTempMaxYearTime |
1 | => wdYMD("%yrecordhighsoilyear%","%yrecordhighs oilmonth%","%yrecordhighsoilday%") |
2 | => wdYMD("%yrecordhighsoilyear2%","%yrecordhigh soilmonth2%","%yrecordhighsoilday2%") |
3 | => wdYMD("%yrecordhighsoilyear3%","%yrecordhigh soilmonth3%","%yrecordhighsoilday3%") |
4 | => wdYMD("%yrecordhighsoilyear3%","%yrecordhigh soilmonth3%","%yrecordhighsoilday3%") |
|
1 | => %yrecordhighsoilyear%h%y%120000 |
2 | => %yrecordhighsoilyear2%2%2%120000 |
3 | => %yrecordhighsoilyear3%3%3%120000 |
4 | => %yrecordhighsoilyear3%3%3%120000 |
|
soilTempMaxAlltime |
1 | => wsConvertTemperature("%recordhighsoil%", $from, $to) |
2 | => wsConvertTemperature("%recordhighsoil2%", $from, $to) |
3 | => wsConvertTemperature("%recordhighsoil3%", $from, $to) |
4 | => wsConvertTemperature("%recordhighsoil3%", $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
soilTempMaxAlltimeTime |
1 | => wdYMD("%recordhighsoilyear%","%recordhighsoi lmonth%","%recordhighsoilday%") |
2 | => wdYMD("%recordhighsoilyear2%","%recordhighso ilmonth2%","%recordhighsoilday2%") |
3 | => wdYMD("%recordhighsoilyear3%","%recordhighso ilmonth3%","%recordhighsoilday3%") |
4 | => wdYMD("%recordhighsoilyear3%","%recordhighso ilmonth3%","%recordhighsoilday3%") |
|
1 | => %recordhighsoilyear%h%y%120000 |
2 | => %recordhighsoilyear2%2%2%120000 |
3 | => %recordhighsoilyear3%3%3%120000 |
4 | => %recordhighsoilyear3%3%3%120000 |
|
soilTempMinToday |
1 | => wsConvertTemperature("%minsoiltemp%", $from, $to) |
2 | => wsConvertTemperature("%loVPsoiltemp2%", $from, $to) |
3 | => wsConvertTemperature("%loVPsoiltemp3%", $from, $to) |
4 | => wsConvertTemperature("%loVPsoiltemp3%", $from, $to) |
|
1 | => 100 |
2 | => 100 |
3 | => 100 |
4 | => 100 |
|
soilTempMinMonth |
1 | => wsConvertTemperature("%mrecordlowsoil%", $from, $to) |
2 | => wsConvertTemperature("%mrecordlowsoil2%", $from, $to) |
3 | => wsConvertTemperature("%mrecordlowsoil3%", $from, $to) |
4 | => wsConvertTemperature("%mrecordlowsoil3%", $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
soilTempMinMonthTime |
1 | => wdYMD("%mrecordlowsoilyear%","%mrecordlowsoi lmonth%","%mrecordlowsoilday%") |
2 | => wdYMD("%mrecordlowsoilyear2%","%mrecordlowso ilmonth2%","%mrecordlowsoilday2%") |
3 | => wdYMD("%mrecordlowsoilyear3%","%mrecordlowso ilmonth3%","%mrecordlowsoilday3%") |
4 | => wdYMD("%mrecordlowsoilyear3%","%mrecordlowso ilmonth3%","%mrecordlowsoilday3%") |
|
1 | => %mrecordlowsoilyear%h%y%120000 |
2 | => %mrecordlowsoilyear2%2%2%120000 |
3 | => %mrecordlowsoilyear3%3%3%120000 |
4 | => %mrecordlowsoilyear3%3%3%120000 |
|
soilTempMinYear |
1 | => wsConvertTemperature("%yrecordlowsoil%", $from, $to) |
2 | => wsConvertTemperature("%yrecordlowsoil2%", $from, $to) |
3 | => wsConvertTemperature("%yrecordlowsoil3%", $from, $to) |
4 | => wsConvertTemperature("%yrecordlowsoil3%", $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
soilTempMinYearTime |
1 | => wdYMD("%yrecordlowsoilyear%","%yrecordlowsoi lmonth%","%yrecordlowsoilday%") |
2 | => wdYMD("%yrecordlowsoilyear2%","%yrecordlowso ilmonth2%","%yrecordlowsoilday2%") |
3 | => wdYMD("%yrecordlowsoilyear3%","%yrecordlowso ilmonth3%","%yrecordlowsoilday3%") |
4 | => wdYMD("%yrecordlowsoilyear3%","%yrecordlowso ilmonth3%","%yrecordlowsoilday3%") |
|
1 | => %yrecordlowsoilyear%h%y%120000 |
2 | => %yrecordlowsoilyear2%2%2%120000 |
3 | => %yrecordlowsoilyear3%3%3%120000 |
4 | => %yrecordlowsoilyear3%3%3%120000 |
|
soilTempMinAlltime |
1 | => wsConvertTemperature("%recordlowsoil%", $from, $to) |
2 | => wsConvertTemperature("%recordlowsoil2%", $from, $to) |
3 | => wsConvertTemperature("%recordlowsoil3%", $from, $to) |
4 | => wsConvertTemperature("%recordlowsoil3%", $from, $to) |
|
1 | => 0 |
2 | => 0 |
3 | => 0 |
4 | => 0 |
|
soilTempMinAlltimeTime |
1 | => wdYMD("%recordlowsoilyear%","%recordlowsoilm onth%","%recordlowsoilday%") |
2 | => wdYMD("%recordlowsoilyear2%","%recordlowsoil month2%","%recordlowsoilday2%") |
3 | => wdYMD("%recordlowsoilyear3%","%recordlowsoil month3%","%recordlowsoilday3%") |
4 | => wdYMD("%recordlowsoilyear3%","%recordlowsoil month3%","%recordlowsoilday3%") |
|
1 | => %recordlowsoilyear%h%y%120000 |
2 | => %recordlowsoilyear2%2%2%120000 |
3 | => %recordlowsoilyear3%3%3%120000 |
4 | => %recordlowsoilyear3%3%3%120000 |
|
moistAct |
1 | => "%VPsoilmoisture%" |
2 | => "%VPsoilmoisture2%" |
3 | => "%VPsoilmoisture3%" |
4 | => "%VPsoilmoisture4%" |
|
1 | => 0.0 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxToday |
1 | => "%hiVPsoilmoisture%" |
2 | => "%hiVPsoilmoisture2%" |
3 | => "%hiVPsoilmoisture3%" |
4 | => "%hiVPsoilmoisture4%" |
|
1 | => 0.0 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxMonth |
1 | => "%mrecordhighsoilmoist%" |
|
1 | => %mrecordhighsoilmoist% |
|
moistMaxMonthTime |
1 | => wdYMD("%mrecordhighsoilmoistyear%","%mrecord highsoilmoistmonth%","%mrecordhighsoilmoistda y%") |
|
1 | => %mrecordhighsoilmoistyear%h%y%120000 |
|
moistMaxYear |
1 | => "%yrecordhighsoilmoist%" |
|
1 | => %yrecordhighsoilmoist% |
|
moistMaxYearTime |
1 | => wdYMD("%yrecordhighsoilmoistyear%","%yrecord highsoilmoistmonth%","%yrecordhighsoilmoistda y%") |
|
1 | => %yrecordhighsoilmoistyear%h%y%120000 |
|
moistMaxAlltime |
1 | => "%recordhighsoilmoist%" |
|
1 | => %recordhighsoilmoist% |
|
moistMaxAlltimeTime |
1 | => wdYMD("%recordhighsoilmoistyear%","%recordhi ghsoilmoistmonth%","%recordhighsoilmoistday%" ) |
|
1 | => %recordhighsoilmoistyear%h%y%120000 |
|
moistMinToday |
1 | => "%loVPsoilmoisture%" |
2 | => "%loVPsoilmoisture2%" |
3 | => "%loVPsoilmoisture3%" |
4 | => "%loVPsoilmoisture4%" |
|
1 | => 0.0 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistAvMonth |
1 | => "%avtempjansoil%" |
2 | => "%avtempfebsoil%" |
3 | => "%avtempmarsoil%" |
4 | => "%avtempaprsoil%" |
5 | => "%avtempmaysoil%" |
6 | => "%avtempjunsoil%" |
7 | => "%avtempjulsoil%" |
8 | => "%avtempaugsoil%" |
9 | => "%avtempsepsoil%" |
10 | => "%avtempoctsoil%" |
11 | => "%avtempnovsoil%" |
12 | => "%avtempdecsoil%" |
|
1 | => %avtempjansoil% |
2 | => %avtempfebsoil% |
3 | => %avtempmarsoil% |
4 | => %avtempaprsoil% |
5 | => %avtempmaysoil% |
6 | => %avtempjunsoil% |
7 | => %avtempjulsoil% |
8 | => %avtempaugsoil% |
9 | => %avtempsepsoil% |
10 | => %avtempoctsoil% |
11 | => %avtempnovsoil% |
12 | => %avtempdecsoil% |
|
moistAvMonthThisyear |
1 | => "%avtempjannowsoil%" |
2 | => "%avtempfebnowsoil%" |
3 | => "%avtempmarnowsoil%" |
4 | => "%avtempaprnowsoil%" |
5 | => "%avtempmaynowsoil%" |
6 | => "%avtempjunnowsoil%" |
7 | => "%avtempjulnowsoil%" |
8 | => "%avtempaugnowsoil%" |
9 | => "%avtempsepnowsoil%" |
10 | => "%avtempoctnowsoil%" |
11 | => "%avtempnovnowsoil%" |
12 | => "%avtempdecnowsoil%" |
|
1 | => %avtempjannowsoil% |
2 | => %avtempfebnowsoil% |
3 | => %avtempmarnowsoil% |
4 | => %avtempaprnowsoil% |
5 | => %avtempmaynowsoil% |
6 | => %avtempjunnowsoil% |
7 | => %avtempjulnowsoil% |
8 | => %avtempaugnowsoil% |
9 | => %avtempsepnowsoil% |
10 | => %avtempoctnowsoil% |
11 | => %avtempnovnowsoil% |
12 | => %avtempdecnowsoil% |
|
leafAct |
1 | => "%VPleaf%" |
2 | => "%VPleaf2%" |
3 | => "%VPleaf3%" |
4 | => "%VPleaf4%" |
|
1 | => 0.0 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
leafWetLast10 |
1 | => "%leafminlast10min%" |
2 | => "%leafminlast10min2%" |
|
1 | => %leafminlast10min% |
2 | => %leafminlast10min2% |
|
leafWetLast60 |
1 | => "%leafminlast60min%" |
2 | => "%leafminlast60min2%" |
|
1 | => %leafminlast60min% |
2 | => %leafminlast60min2% |
|
leafMaxToday |
|
|
leafMinToday |
|
|
leafMaxMonth |
|
|
leafMaxYear |
|
|
leafMaxMonthTime |
1 | => wdYMD("%mrecordhighleafyear%","%mrecordhighl eafmonth%","%mrecordhighleafday%") |
|
1 | => %mrecordhighleafyear%h%y%120000 |
|
leafMaxYearTime |
1 | => wdYMD("%yrecordhighleafyear%","%yrecordhighl eafmonth%","%yrecordhighleafday%") |
|
1 | => %yrecordhighleafyear%h%y%120000 |
|
leafHighToday |
|
|
leafLowToday |
|
|